|
| Fuel Cards | Fuel Cards Doncaster | Looking to save on fuel costs and improve administration using a fuelcard. Verification Notes: Fuelcards are required for a training consultancy. There are three directors and they travel throughout the UK undertaking training sessions. Two of the directors spend between £450 and £750 on fuel each month and the third director is "not far off this amount". They're main petrol stations used are Tesco and Asda as they're the cheapest. They would like fuel cards for 3 car - 1 derv & 2 petrol, Ideally the fuelcards would help reduce their fuel costs and also help them control and understand their fuel usage. |
| Courier services | Courier Service Perishable Products | Courier required to pick up from address in Cheltenham with a guaranteed delivery within 24hrs. The product is a PERISHABLE PRODUCT and is fresh or frozen beef well packed in insulated recycled cardboard boxes with ice packs. Boxes may be left in dry area of address without signing. Can guarantee be given on time of delivery and full value of goods returned if lost in post? Quality control: The courier service will be required to pick up once a month - from 4 to 16 boxes - with courier delivery drop-offs across the UK. |
| Fuel Cards | Fuel Cards For Business Fleets | Looking for an alternative fuelcard - current bill is very high each month. Fuel cards are required for a Road Marking company with 15 vehicles, spending £3,500 every fortnight on fuel. They have 6 HGV, remaining vehicles are cars and vans. Existing Fuelcard agreement is with Arval (Allstar). They have a pump price fuelcard at the moment. They have previously had a Shell Fuelcard and this had Car Wah, Lubes and shop- also this was a pump price fuel card. They want 20-25 fuel cards and ideally they'd like PIN protection on these. Local site is a Total site but the fleet travels nationwide so a good network is important together with a competitive offer (price?). |
| Fuel Cards | Fuel Cards For Business Fleets | Fuel card required that gives a consistently competitive prive across a wide network please. Verification Notes: Fuel card quotes are required for a Wood Panel Supplier. They have a fleet of 10 vehicles - 8HGV. They spend between £15,000 and £20,000 per month on fuel. They currently have a BP fuel card supplier by The Fuelcard Company. Additionally they have spoken to fuelcard people. They feel that they have had a cheap price for a short period of time after which prices become much less favourable. Their current fuel card is a discounted pump price card. They would like an extensive fuel card network. |
| Fuel Cards | Business Fuel Card Quotes | Fuel card quotes please. Verification Notes: New fuel cards are required for a pump and sewage treatment business. The business has 13 vehicles - 4 cars plus vans. Travelling mainly through out the south east of England. They have had fuel cards through Total, however the fuel card company that has taken over Total has sent them cards that do not have PINs. They want PIN control for their fuel cards. They had a pump price card with Total - they have 3 total sites near them currently. Also they would like to have shop and lubes on their fuel cards - this is what they had with their Total fuel cards. They have spoken to BE Energy who wanted to provide a pump price card with 100% mark-up on shop and lubes - they have said that they're not interested in this BE Energy Fuel Card Quote. They would be happy to receive a pump price card with shop and lubes at retail. They want an extensive fuel card network to make it easy for their drivers, as well as PIN protection. |
| Fuel Cards | Fuel Cards For Business Fleets | Business Fuel Card for fuel cost management. Verification Notes: Business Fuel Card Quotes are required for a security business. This business requires fuel cards for its fleet of 70 vehicles - 60 vans and 10 cars. The fuel used is 85% DERV, 15% petrol. Fuel spend is c£4,500 to £5,000 per week. The vehicles travel mainly in the south east, but also have vehicles covering Midlands and Wales. They currently have a fuelcard through Fuelcard Services which allows them to use Co-op sites and Texaco. This card is a fixed pump price card. In the past they have had a BP fuel card which provided bunker rates but they felt theydidn't get the right rates. (they are happy to consider a BP fuel card again). The MD would like a fuel card that provides incentive for the drivers to use certain petrol stations - collect points etc while remaining competitive on fuel costs. Please contact the Procurement Manager in the first instance as they will provide existing invoice details from their current fuel card etc. They are looking for competitive fuelcard quotes to compare against their existing fuel card deal. |
| International road haulage | International Road Transport Delivery | Packaging company require road transport for 60 tonnes serviette tissue in reels measuring from 240mm to 800 mm by 1.2m diameter. weights range from 130 kilos to 200 kilos each. Quality control: International road transport delivery quotes are required for a paper products company. Reels of Tissue require picking up in Tunisia and delivering by road to 3 locations in the UK - Sleaford, St Helens and Leeds. This will be split deliveries. This is likely to be a monthly delivery for the right price. C100 tonnes per month could be delivered using international road transport in this way. The delivery is for 250 -300 reels with a total weight of c60tonnes. |
| Vehicle Tracking System | Vehicle Tracking System For Small Fleet | Cost of Vehicle Tracking System please Verification Notes: Vehicle Tracking System required for small fleet of HGV's. A builders merchants with 9 HGV's wants to consider introducing a vehicle tracking. Their vehicles travel making deliveries in and around the Greater London area. They are interested to track the location of the vehicles in real-time and have this information presented online. They are aware of other companies that use vehicle tracking systems but have no preference for solution. They have not spoken to other companies regarding their tracking requirement. Buyer is a manager within the company with responsiblities for the fleet. |
| Fuel Cards | Business Fuel Card For Small Fleet | Fuel cards required for the 15 vehicles out on the road. Want to save money and be able to log mileage and vehicles where abouts by data from fuel purchased. Verification notes: Business Fuel Card required for fleet of 15 vehicles - 6 vans and 9 cars. The business spent around c£60,000 on fuel last year so c£5,000 per month. The fuel cards are required for merchandisers and sales reps. They don't have a fuel card at the moment. They have spoken to UK Fuels and also The Business Fuel Card company. The vehicles travel throughout UK and while they don't mind about network the drivers have expressed a preference for BP sites. Buyer is the fleet manager and doesn't work on Friday but is at work until 5pm 4 days a week. |
| Fuel Cards | Fuel Card For Consultancy Business | I want a business fuel card. Verification notes: A Fuel card account is required for an IT consultancy with 2 vehicles. The business currently spends between £500 and £600 on fuel each month travelling to and from client meetings. The address provoided is the buyers home address as the partners are home-based. The registered office address is provided below. |
| Fuel Cards | Fuel Card For Small Business | FUEL CARD PROVIDING CHEAPER FUEL Verification Notes: A chimney sweeping business requires a fuel card account to use with its two vehicles - one van and a car. The business currently has a fuel card issued by UK Fuels. They spend over £600 per month on fuel travelling through North Wales and Cheshire. The buyer can be difficult to contact and the best number to use is a mobile number. The prefered time to call to discuss fuel cards is after 3pm. |
| Fuel Cards | Fuel Card For Company Cars | Best Fuel card company Verification Notes: Business fuel card account required by an Online Advertising agency with two petrol vehicles. The company is a sole trader spending over £1,000 on fuel each month. The vehicles travel to client meetings along the south coast, the midlands and London. Business has been trading since September. They would consider a deposit if required and the fuel card option was right. They have no preference for network. |
| Fuel Cards | Fuel Card For Company Cars | Cheapest fuel Verification Notes: Pharmaceutical company is looking for a fuel card for 4 company vehicles. The business has three cars and a Range Rover. Currently spending around £600 per month on fuel. Local station is a Jet station and the prices around £1.36 and £1.47 for petrol and derv. Ideally business would like to save money by having a business fuel card account. |
| Vehicle Tracking System | Vehicle Tracking Light Commercial Vehicles | Vehicle Tracking for 4 light commercial vehicles. In particular want to be able to identify total shift times and breaks between work. Verification Notes:An engineering company - market leader for design, manufacture and installation of control and information systems - is looking for a vehicle tracking system for their four vans. They have over 20 vehicles in the fleet however the remaining vehicles are cars. They want to monitor driver hours and shift patterns predominately for duty of care undertakings. The vans travel throughout the UK. They have already had vehicle tracking demonstrations from RAM and 21C and they say these tracking systems seem intuitive and easy to use however they have not made any decision yet and want to discuss options with more suppliers (hence this request). The buyer is the MD and very busy so can be difficult to get hold of; persisitance is required. |
| Fuel Cards | Business Fuel Card For Small Fleet | Fuel car for a fleet if 6 cars/ vans. Verification Notes: This enginering company has three locations in the South East and they now require a fuel card for their fleet of vehicles. Their fleet consists of 3 vans and 4 cars. All are diesel except one which is a derv/electric hybrid. They are looking for a fuel card solution and currently use credit cards and cash to pay for fuel. |
| Fuel Cards | Fuel Card South East England | Cheapest available diesel costs for fleet operating mainly in SE England and Central London
Verification notes: Electrical contractors is looking for an additional fuel card for their business. The business has a BP fuel card already through Bunkercard. They spend around £6,000 per month on fuel with 27 vehicles mostly vans, but some cars, travelling around London and the South East. They are looking for an additional fuel card to supplement their existing card. The contact number provided is the best contact number but the buyer is the general manager and very busy so he can be difficult to contact. |
| Fuel Cards | Fuelcards For Business | Best priced Fuel Card for my business. Verification Notes: Construction company in London area are looking for fuel cards for their small fleet of vehicles. They have 2 large vans, 2 medium vans plus a car - all use DERV. They currently spend £1,200 per month on fuel and each vehicle travels around 400 miles a week in and around London and M25. They currently use Asda and Tesco mostly. |
| Fuel Cards | Business Fuel Card London | A fuel card that can be used in UK and Europe.
Verification Notes: A building company requires a business fuel card. Currently spending between £400 and £500 per month with 1 vehicle - Vauxhall Van. A further 3 vehicles are planned - 2 additional vans and a car. Business was established July 2011. They are looking for a fuel card for UK and for some European travel. Garages close to location include Shell, BP and Texaco plus Sainsbury, Asda and Morrisons. |
| International road haulage | International Road Transport Delivery | Quote for international road transport to collect 32 tyres from Pocklington Industrial Estate, York and deliver to Torrevieja Spain, it will be 32 this month maybe more or less in the following months, would be a regular order.
Quality control:Copmany based in Spain looking for road haulage or international transport to pick up and deliver tyres from Yorkshire to Spain. Delivery could be either monthly or bi-monthly. |
| Sea freight | Sea Freight Transport | quotation for ICB's 1x1x1 containing 1000ltr non haz chemical from Okayama, Japan to Basildon UK
Quality control: Manufacturing business are looking for quotes for either or both Air Freight and Sea Freight. To transport a plastic box on a pallet 1x1x1 metre, non toxic chemical from Japan to Essex. This is an initial trip afterwhich there will be nonthly container trips required. The initial conatiner is for promotional purpose prior to a new business starting. Air freight would be preferable for speed but realise that sea freight might be more cost effective. |